FINANCIALS
Statement of Financial Position
(Year Ended June 30, 2020)
- Assets
- Current Assets
- Cash $ 12,533,439
- Investments 29,179,677
- Unconditional promises to give and other receivables 942,607
- Prepaid walk materials 5,108,015
- Other prepaid expenses 1,084,586
- Total Current assets 48,848,324
- Property and equipment:
- Property and equipment, at cost 4,498,641
- Less accumulated depreciation 956,454
- Property and Equipment, at cost less depreciation 3,542,187
- Other assets
- Restricted cash 707,576
- Restricted investments 1,603,590
- Investments -board-designated 2,489,510
- Educational films, net 59,583
- Security deposits 29,896
- Total other assets 4,890,155
- Total Assets $57,280,666
- Liabilities and Net Assets
- Current liabilities
- Grants payable $5,176,913
- Accounts payable and accrued expenses 1,712,667
- Paycheck Protection Program loan payable – current portion 649,403
- Deferred event revenue 2,379,006
- Total current liabilities 9,917,989
- Noncurrent liabilities and deferred credits
- Grants payable 3,134,927
- Paycheck Protection Program loan payable – long term portion 1,623,507
- Deferred rent credit 2,813,259
- Total liabilities 17,489,682
- Net assets without donor restrictions:
- General operating 33,580,394
- Board-designated 2,489,510
- 36,069,904
- Net assets with donor restrictions 3,721,080
- Total net assests 39,790,984
- Total liabilities and net assests $57,280,666
Statement of Activities
(Year Ended June 30, 2020)
Without Donor Restrictions |
With Donor Restrictions |
Total | ||||
Revenues, Gains and Other Support | ||||||
Functions: | ||||||
Revenues | $32,873,233 | - | $32,873,233 | |||
Direct expenses | (4,930,213) | - | (4,930,213) | |||
Net functions income | 27,943,020 | - | 27,943,020 | |||
Donations | 12,288,554 | 1,362,231 | 13,590,785 | |||
Other revenues, net | 373,781 | 68,620 | 442,401 | |||
Investment income | 809,509 | 52,742 | 862,251 | |||
Net assets released from restrictions | 96,036 | (96,036) | - | |||
Total revenues, gains and other support | 41,450,900 | 1,387,557 | 42,838,457 | |||
Expenses | ||||||
Program services | 27,895,680 | - | 27,895,680 | |||
Management and general | 2,435,188 | - | 2,435,188 | |||
Fundraising | 4,549,208 | - | 4,549,208 | |||
Total Expenses | 34,880,076 | - | 34,880,076 | |||
Change in net assests | 6,570,824 | 1,387,557 | 7,958,381 | |||
Net Assests | ||||||
Beginning | 29,499,080 | 2,333,523 | 31,832,603 | |||
Ending | $36,069,904 | $3,721,080 | $39,790,984 |
Statement of Functional Expenses
(Year Ended June 30, 2020)
Program Services | Supporting Services | |||||||
Research | Prevention & Education |
Loss & Bereavement Programs |
Advocacy Programs |
Total Program Services |
Management & General |
FundRaising | Total Expenses |
|
Grants | $6,336,803 | - | - | - | $6,336,803 | - | - | $6,336,803 |
Salaries and Wages | 648,450 | 3,890,694 | 2,383,737 | 1,185,442 | 8,108,323 | 1,043,161 | 2,139,083 | 11,290,567 |
Employee Health & Retirement Benefits | 121,527 | 729,162 | 446,740 | 222,166 | 1,519,595 | 195,501 | 400,889 | 2,115,985 |
Research, Educational and Survivor Conferences and Programs | 65,267 | 1,646,106 | 603,208 | 120,967 | 2,435,548 | - | 109,418 | 2,544,966 |
Out of the Darkness Programs | - | 776,607 | 931,929 | - | 1,708,536 | - | 672,050 | 2,380,586 |
Office | 52,069 | 857,314 | 424,822 | 196,784 | 1,530,989 | 52,370 | 197,846 | 1,781,205 |
Occupancy | 105,915 | 635,492 | 389,351 | 193,626 | 1,324,384 | 170,386 | 349,390 | 1,844,160 |
Telecommunications and Internet | 3,469 | 46,908 | 33,297 | 24,551 | 108,225 | 3,099 | 15,608 | 126,932 |
Equipment Rental and Maintenance | 29,010 | 190,550 | 120,322 | 70,215 | 410,097 | 45,274 | 97,473 | 552,844 |
Travel | 47,543 | 687,497 | 388,880 | 135,935 | 1,259,855 | 91,586 | 143,688 | 1,495,129 |
Consultants | 203,325 | 1,891,743 | 659,093 | 399,164 | 3,153,325 | 182,156 | 423,763 | 3,759,244 |
Professional fees | - | - | - | - | - | 259,124 | - | 259,124 |
Depreciation | - | - | - | - | - | 392,531 | - | 392,531 |
Total | 7,613,378 | 11,352,073 | 6,381,379 | 2,548,850 | 27,895,680 | 2,435,188 | 4,549,208 | 34,880,076 |
Program Services and Administrative Costs
We invest our resources wisely to put more of every dollar toward research, education, advocacy, and support for those affected by suicide. This past year we kept administrative and fundraising costs to 20%, well below the industry standard of 35%.
Expenses
- Program Services
- $27,895,680
- Administrative Costs
- $6,984,396